{tab Descrição}
The ConnectPort LTS terminal server family delivers secure, reliable, flexible and cost-effective RS-232/422/485 serial-to-Ethernet connectivity. These intelligent devices handle wireline and wireless connections simultaneously. Target serial-to-IP applications include data center console port management, security, property management, point-of-sale, data acquisition, industrial automation, power utilities, logistics and others. ConnectPort LTS is an intelligent device that handles wireline and wireless connections simultaneously. Features include Dual GB Ethernet for extreme reliability, an SD memory slot for data storage, and a large LCD screen for easy configuration, monitoring and diagnostics. With the ConnectPort LTS W model, Digi offers the only wireless terminal servers with ZigBee. They provide USB 2.0 ports for expandability, internal secure modem, and an XBee® interface for ZigBee communication. Highly advanced software features include an IPv4/IPv6 dual stack, user port sharing, port logging, SSHv2 and SSL. Python support and a Software Development Kit (SDK) make this versatile Linux-based appliance a good platform for programming.
{tab Modelos}
Modelos | Part Number |
8-Port Models | |
ConnectPort LTS 8 MEI | 70001611 |
16-Port Models | |
ConnectPort LTS 16 | 70002403 |
ConnectPort LTS 16 MEI | 70002405 |
ConnectPort LTS 16 MEI 2AC | 70001692 |
32-Port Models | |
ConnectPort LTS 32 | 70002411 |
ConnectPort LTS 32 MEI | 70002413 |
{tab Caracteristicas}
Produtos | ConnectPort® LTS 8 | ConnectPort® LTS 16 | ConnectPort® LTS 32 |
Caracteristicas | |||
Processor | Freescale MPC8314, 400 MHz | ||
Throughput | Up to 230 Kbps | ||
Memory | 128 MB SDRAM / 34 MB Flash | 256 MB SDRAM / 34 MB Flash | |
Management | HTTP/HTTPS, CLI or telnet, SNMP read and write | ||
Operating Systems | AIX, HP-UX, Linux®, SCO® Open Server™, SCO® UnixWare, Solaris™ (Intel), Solaris™ SPARC, Windows® XP, Windows Server® 2003, Windows® 2000/98/ME/NT, NCR Unix, MIP-RAS | ||
Software | RealPort®, Python, Port sharing (sockets only, not for RealPort), Port logging (online and offline), Line printer Daemon | ||
Protocols | TCP/UDP, DHCP, telnet, Reverse telnet/SSHv2/SSL, IPv4/IPv6 | ||
Security | Encrypted RealPort, SSHv2, SSL | ||
LEDs | Serial ports: Tx/Rx per port; Ethernet: Link/Activity, Power, Ready, Diagnostic; Optional modem: DTR/DCD | ||
Dimensions (Length x Width x Height) | 189 mm x 271 mm x 44 mm (7.4 in x 10.7 in x 1.7 in) | 222 mm x 443 mm x 44.5 mm (8.7 in x 17.4 in x 1.8 in) | |
Weight | 1550 g (3.4 lb) | 2600 g (5.7 lb) | |
Requisitos de Alimentação | |||
Power Input | 9-30VDC | 100-240 VAC, 50-60 Hz, 0.8A | 100-240 VAC, 50-60 Hz, 0.8A |
Power Supply | 2A @12 VDC | N/A | N/A |
Power Consumption | 18W max | 30W max | |
Interfaces | |||
Serial Ports | 8 RS-232 or RS-232/422/485 software-selectable (MEI models) | 16 RS-232 or RS-232/422/485 software-selectable (MEI models) | 32 RS-232 or RS-232/422/485 software-selectable (MEI models) |
Serial Connector | Digi 10-pin | ||
Ethernet Physical Layer | Dual 10/100/1000 Mbps auto sensing; Full or half duplex | ||
USB Ports | 2 USB 2.0 connectors; 500 mA max each port | ||
Console Ports | 10-pin RJ-45 serial port for configuration | ||
RPSMA Connector | 1 for ZigBee wireless (W models only) |
{/tabs}