{tab Descrição}
{tab Modelos}
Descrição | Part Number | |
4G LTE CAT 1AU/NZ - 1 PORTA ETH DB9 RS 232 | IMX14-M901 |
{tab Características}
ESPECIFICAÇÕES | Digi IX14 |
---|---|
CELLULAR | |
LTE – EMEA (L3) | LTE Cat 1: 700(B28)/800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7) 3G: 900(B8)/1800(B3)/2100(B1) 2G EDGE: 900(B8)/1800(B3) Transfer rate (max): 10 Mbps down, 5 Mbps up |
LTE – EMEA (M3) | LTE Cat 1: 800(B20)/900(B8)/1800(B3)/2100(B1)/2600 (B7) 2G EDGE: 900/1800 MHz Transfer rate (max): 10 Mbps down, 5 Mbps up |
LTE – UNITED STATES (M4) | LTE Cat 1: 700(B12)/850(B5,B26)/AWS(B4)/1900(B2,B25) Transfer rate (max): 10 Mbps down, 5 Mbps up Approvals: Sprint |
LTE – NORTH AMERICA (M6) | LTE Cat 1: 700(B12,B13)/850(B5)/AWS(B4)/1900(B2) HSPA+: 850/1900 MHz Transfer rate (max): 10 Mbps down, 5 Mbps up Approvals: PTCRB, AT&T, Verizon |
LTE – ANZ/LATAM (M9) | LTE Cat 1: 700(B28)/850(B5)/900(B8)/1800(B3)/2100(B1) 3G HSPA+: 850/900/2100 MHz Transfer rate (max): 10 Mbps down, 5 Mbps up |
CONNECTORS | (2) 50 Ω SMA (center pin: female) |
SIM SLOTS | (2) Mini-SIM (2FF) |
SIM SECURITY | Screw-down SIM cover |
SOFTWARE AND MANAGEMENT | |
REMOTE MANAGEMENT* | Digi Remote Manager (one year included); SNMP v2/v3 (user installed/managed) |
LOCAL MANAGEMENT | WebUI (HTTP/HTTPS); CLI (Telnet, SSH, SMS) |
MANAGEMENT/TROUBLESHOOTING TOOLS | FTP client, SCP; protocol analyzer with PCAP for Wireshark; event logging with Syslog and SMTP client; NTP/SNTP |
MEMORY | 50 MB RAM, 100 MB file space |
ETHERNET | |
PORTS | (1) RJ-45; 10/100 Mbps (auto-sensing) |
SERIAL | |
PORTS | (1) DB09M; RS-232 DTE SIGNAL SUPPORT TXD, RXD, RTS, CTS, DTR, DCD, DSR, RI software (XON/XOFF), hardware supported |
PHYSICAL | |
DIMENSIONS (L X W X H) | 7.62 cm x 13.97 cm x 4.128 cm (3 in x 5.5 in x 1.625 in) |
WEIGHT | .22 kg (0.5 lb) |
STATUS LEDS | Power on, WWAN signal strength, WWAN service |
ENCLOSURE | Die-cast aluminium / IP54 |
POWER REQUIREMENTS | |
POWER INPUT | 9-30 VDC, 9 W minimum power source required |
POWER CONSUMPTION | 3.0 W typical (Idle); 9 W typical (Peak Tx/Rx) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -34° C to 74° C (-29.2° F to 165.2° F) |
RELATIVE HUMIDITY | 5% to 95% (non-condensing) |
APPROVALS | |
CELLULAR | PTCRB |
SAFETY | UL 60950, CSA 22.2 No. 60950, EN60950, EN62368 |
ENVIRONMENTAL | MIL-STD-810G |
EMISSIONS/IMMUNITY | CE, RED, FCC Part 15 Class B, AS/NZS CISPR 22, EN55024, EN55032 |
{tab Aplicações} {tab Documentação}
{/tabs}