{tab Descrição}
{tab Modelos}
Modelos | Part Numbers |
Teltonika TRW140 - Gateway celular 4G, com 1 porta Ethernet 10/100/1000 | TRW140 |
Teltonika TRB142 - Gateway celular 4G, com 1 porta RS232 e 1 USB (Slave) | TRB142 |
Teltonika TRB145 - Gateway celular 4G, com 1 porta RS485 e 1 USB (Slave) | TRB145 |
Teltonika TRB245 - Gateway celular 4G/3G/2G, com 1 porta Ethernet 10/100, porta RS232/485 e 1 USB (Slave) e Geolocalização (GPS, GLONASS, BeiDou, Galileo, QZSS) | TRB245 |
Teltonika TRB255 - Gateway celular 4G/2G, com 1 porta Ethernet 10/100, porta RS232/485 e 1 USB (Slave) e Geolocalização (GPS, GLONASS, BeiDou, Galileo, QZSS) | TRB255 |
{tab Características}
TRB140 | TRB142 | TRB145 | TRB245 | TRB255 | |
Rede celular | LTE 4G, 3G, 2G | LTE 4G, 3G, 2G | LTE 4G, 3G, 2G | LTE 4G, 3G, 2G | LTE 4G IoT (LTE Cat M1); NB-IoT e 2G |
1 SIM Card | 1 SIM Card | 1 SIM Card | Dual SIM Card | Dual SIM Card | |
Ethernet | 1 x 10/100/1G | – | – | 1 x 10/100 | 1 x 10/100 |
Configurable to work as WAN port | Configurable to work as WAN port | Configurable to work as WAN port | Configurable to work as WAN port | ||
Portas seriais | – | RS232 | RS485 | RS232 e RS485 | RS232 e RS485 |
USB | 1 x USB slave mode | 1 x USB slave mode | 1 x USB slave mode | – | – |
Input/Output | 2 | 2 | 2 | 3 | 3 |
Geo Localização | – | – | – | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
Operação | -40 à +75ºC | -40 à +75ºC | -40 à +75ºC | -40 à +75ºC | -40 à +75ºC |
10 à 90% sem cond. | 10 à 90% sem cond. | 10 à 90% sem cond. | 10 à 90% sem cond. | 10 à 90% sem cond. | |
Alimentação | 9 - 30 VDC | 9 - 30 VDC | 9 - 30 VDC | 9 - 30 VDC | 9 - 30 VDC |
Consumo | < 5W Max | < 5W Max | < 5W Max | < 5W Max | < 5W Max |
Gabinete | Alumínio | Alumínio | Alumínio | Alumínio | Alumínio |
Montagem DIM Opcional | DIN Rail | DIN Rail | DIN Rail | DIN Rail | DIN Rail |
Índice de proteção | IP30 | IP30 | IP30 | IP30 | IP30 |
Dimensões (LxAxC) mm |
74,5 x 25 x 64,4 | 74,5 x 25 x 64,4 | 74,5 x 25 x 64,4 | 83 x 25 x 74,2 | 83 x 25 x 74,2 |
Peso | 134g | 135g | 130g | 165g | 165g |
CPU | ARM Cortex-A7 1.2 GHz | ARM Cortex-A7 1.2 GHz | ARM Cortex-A7 1.2 GHz | Qualcomm QCA9531, MIPS 24kc, 650 MHz | Qualcomm QCA9531, MIPS 24kc, 650 MHz |
Memória | 512MB Flash, 128MB RAM | 512MB Flash, 128MB RAM | 512MB Flash, 128MB RAM | 16MB Flash, 64MB RAM | 16MB Flash, 64MB RAM |
OS | RutOS (OpenWrt based Linux OS) | RutOS (OpenWrt based Linux OS) | RutOS (OpenWrt based Linux OS) | RutOS (OpenWrt based Linux OS) | RutOS (OpenWrt based Linux OS) |
Linguagens | Busybox shell, Lua, C, C++ | Busybox shell, Lua, C, C++ | Busybox shell, Lua, C, C++ | Busybox shell, Lua, C, C++ | Busybox shell, Lua, C, C++ |
Development tools | SDK package with build environment provided | SDK package with build environment provided | SDK package with build environment provided | SDK package with build environment provided | SDK package with build environment provided |
IoT Plataforms | Azure IoT Hub, Cloud of Things, ThingWorx, Cumulocity | Azure IoT Hub, Cloud of Things, ThingWorx, Cumulocity | Azure IoT Hub, Cloud of Things, ThingWorx, Cumulocity | Azure IoT Hub, Cloud of Things, ThingWorx, Cumulocity | Azure IoT Hub, Cloud of Things, ThingWorx, Cumulocity |
{tab Aplicações}
{tab Documentação}
{/tabs}