{tab Descrição}
Os microprocessadores RabbitCore RCM4200 são poderosos dispositivos de controle embarcado que oferecem inteligência, 10/100Base-T Ethernet, entrada analógica opcional, e ampla memória para sofisticadas aplicações de “data logging” e serial/ethernet.
Os módulos RabbitCore RCM4200 disponibilizam conexão 10/100 Ethernet, combinada com 4 Mbytes ou 8 Mbytes de memória serial flash para intensa comunicação e aplicações de “data logging”. Os canais analógicos opcionais on-board 12-bit diversificam suas possibilidades de conectividade.
No cerne do RabbitCore RCM4200 está o microprocessador Rabbit 4000 que fornece um clock de até 58,98 MHz. Outras funcionalidades são DMA hardware, I/O auxiliares, quadrature decoder, captura de entradas, linhas de GPIOs compartilhadas com até cinco portas seriais, e quatro níveis de pinos de funções que incluem fase PWM variável. O Rabbit 4000 ostenta o 500+ novo código de instruções operacionais que melhora a eficiência do processamento, vindo do seu predecessor o Rabbit 3000.
Os módulos RabbitCore RCM4200 são facilmente intercambiáveis com outros módulos baseados no produto RCM4xxx devido a sua compatibilidade eletrica e funcional. Com um pequeno footprint (área de soquete) 47mm x 61mm (1.84”x2.42”), o RCM4200 é compacto e pode facilmente ser montado diretamente sobre a placa mãe construída pelo usuário, permitindo integrar dispositivos digitais compatíveis com CMOS, via placa mãe do usuário.
{tab Modelos}
Features | RCM4200 | RCM4210 |
---|---|---|
Part Number |
20-101-1131
|
20-101-1132 |
Development Kit | 101-1156 |
{tab Características}
Features | RCM4200 | RCM4210 |
---|---|---|
Microprocessor | Rabbit 4000 @ 58.98 MHz | Rabbit 4000 @ 29.49 MHz |
EMI Reduction | Spectrum spreader for reduced EMI (radiated emissions) | |
Ethernet Port | 10/100Base-T, RJ-45, 3 LEDs | |
Data SRAM | 512K (8-bit) | |
Program Execution Fast SRAM | 512K (8-bit) | - |
Flash Memory | 512K (8-bit) | |
Serial Flash Memory | 8 Mbytes | 4 Mbytes |
Backup Battery | Connection for user-supplied backup battery (to support RTC and data SRAM) | |
General Purpose I/O | 25 parallel digital I/O lines configurable with four layers of alternate functions |
35 parallel digital I/O lines configurable with four layers of alternate functions |
Additional Inputs | 2 startup mode, reset in, CONVERT | 2 startup mode, reset in |
Additional Outputs |
Status, reset out, analog VREF | Status, reset out |
Analog Inputs | 8 channels single-ended, or 4 channels differential. Programmable gain 1, 2, 4, 5, 8, 10, 16, and 20 V/V | - |
A/D Converter Resolution | 12 bits (11 bits single-ended) | |
A/D Conversion Time (including 120 μs raw count and Dynamic C) |
180 μs | |
Auxiliary I/O Bus | 8 data lines, 6 address lines (shared with parallel I/O lines) plus I/O read/write | |
Serial Ports | Configurable as asynchronous (with IrDA), 4 as clocked serial (SPI), and 1 as SDLC/HDLC | |
Up to 4 serial ports (shared with programming port, A/D converter, and serial flash) | Up to 5 serial ports (shared with programming port, and serial flash) | |
Serial Rate | Maximum asynchronous baud rate = CLK/8 | |
Slave Interface | Slave port allows the RabbitCore module to be used as an intelligent peripheral device slaved to a master processor | |
Real Time Clock | Yes | |
Timers | Ten 8-bit timers (6 cascadable from the first), one 10-bit timer with 2 match registers, and one 16-bit timer with 4 outputs and 8 set/reset registers | |
Watchdog/Supervisor | Yes | |
Pulse-Width Modulators | 3 channels synchronized PWM with 10-bit counter 3 channels variable-phase or synchronized PWM with 16-bit counter | 4 channels synchronized PWM with 10-bit counter 4 channels variable-phase or synchronized PWM with 16-bit counter |
Input Capture | 2-channel input capture can be used to time input signals from various port pins | |
Quadrature Decoder | 1 channel accepts inputs from external incremental encoder modules | 1 channel accepts inputs from external incremental encoder modules |
Power (pins unloaded) | 3.0–3.6 V DC | |
240 mA (typ.) @ 3.3 V, 275 mA (max.) at 3.6 V and 85°C |
200 mA (typ.) @ 3.3 V, 225 mA (max.) at 3.6 V and 85°C |
|
Operating Temperature | -40°C to +85°C | |
Humidity | 5% to 95%, non-condensing | |
Connectors | One 2 × 25, 1.27 mm pitch IDC signal header One 2 × 5, 1.27 mm pitch IDC programming header |
|
Board Size | 1.84” × 2.42” × 0.84” (47 mm × 61 mm × 21 mm) | |
Part Number | 20-101-1131 | 20-101-1132 |
Development Kit | 101-1156 |
{tab Aplicações} {tab Documentação}
{/tabs}